2023-24 Boys Basketball Schedule
Record: | Unranked
Record: | Unranked
![]() | @ Kremlin-Hillsdale | Missing Score |
![]() | @ Canton | W | 35-80 12/17 |
![]() | @ Deer Creek - Lamont | L | 70-60 12/19 |
![]() | vs Ringwood | W | 40-7 12/20 |
![]() | @ Pioneer - Pleasant Vale | W | 36-61 1/3 |
![]() | @ Drummond | L | 66-42 1/7 |
![]() | vs Arnett Oil Center Classic | L | 51-41 1/11 |
![]() | vs Burlington | 58-39 |
GAME LIVE NOW! |
![]() | vs Cherokee | W | 49-30 1/17 |
![]() | vs Medford | Missing Score |
![]() | vs Medford Cherokee Strip Tournament | 42-63 |
GAME LIVE NOW! |
![]() | vs Deer Creek - Lamont Cherokee Strip Conference Tourn, | L | 43-59 1/24 |
![]() | vs Kremlin-Hillsdale Cherokee Strip Conference Tourn. | 31-54 |
GAME LIVE NOW! |
![]() | vs Medford | Missing Score |
![]() | vs Pond Creek - Hunter PC-H Tournament | L | 55-48 1/28 |
![]() | vs Cimarron | W | 60-59 1/28 |
![]() | @ Waukomis | L | 77-72 1/31 |
![]() | vs Medford | W | 55-43 2/1 |
![]() | vs Okeene | 61-58 |
GAME LIVE NOW! |
![]() | @ Kremlin-Hillsdale | 54-68 |
GAME LIVE NOW! |
![]() | @ Lomega | L | 63-43 2/7 |
![]() | vs Waynoka | W | 56-48 2/11 |
![]() | vs Vici OSSAA Districts at Timberlake | L | 41-67 2/15 |
![]() | vs Kremlin-Hillsdale OSSAA Regionals at Leedey | L | 47-52 2/21 |

Kremlin-Hillsdale at Timberlake
February 21, 2025


Waynoka at Timberlake
February 11, 2025


Timberlake at Lomega
February 7, 2025


Timberlake at Lomega
February 7, 2025


Timberlake at Kremlin-Hillsdale
February 6, 2025


Okeene at Timberlake
February 4, 2025
